电话: 021-5427 0855
手机: 136 6171 6328
GEWTEC LTD.
棋盘格校准目标板用于二维工业和机器视觉相机的校准,用于检测图像畸变或传感器问题,以保证测量精度。这些棋盘格目标板采用坚硬的象牙色和乳白色玻璃基片,因此不会使图案弯曲。这些棋盘格目标板能最大程度地降低背射阴影的影响,使它们成为具有广泛视场的成像系统反射照明校准的理想选择。这些目标板提供各种尺寸,以补充视场较大或较小的相机.
尺寸稳定的玻璃基片上的铬图案
经优化适用于成像系统的反射照明校准
从 20mm 起的各种尺寸适用于较大和较小视场
标题 | 产品编码 | 涂层 | 基底 | 模型大小 (mm) | 尺寸 (mm) | 厚度 (mm) | NIST Certification | RoHS 2015 |
20 x 20mm Opal Checkerboard Target | 12-197 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 0.2 x 0.2 ±0.002 | 20 x 20 ±0.10 | 1.52 ±0.10 | No | 符合标准 |
20 x 20mm Opal Checkerboard Target NIST Certified | 20-283 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 0.2 x 0.2 ±0.002 | 20 x 20 ±0.10 | 1.52 ±0.10 | Yes | |
20 x 20mm Glass Checkerboard Target | 15-974 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 0.2 x 0.2 ±0.002 | 20 x 20 ±0.10 | 1.52 ±0.10 | No | 符合标准 |
20 x 20mm Glass Checkerboard Target NIST Certified | 29-425 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 0.2 x 0.2 ±0.002 | 20 x 20 ±0.10 | 1.52 ±0.10 | Yes | |
30 x 30mm Opal Checkerboard Target | 12-198 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 0.4 x 0.4 ±0.002 | 30 x 30 ±0.10 | 1.52 ±0.10 | No | 符合标准 |
30 x 30mm Opal Checkerboard Target NIST Certified | 29-426 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 0.4 x 0.4 ±0.002 | 30 x 30 ±0.10 | 1.52 ±0.10 | Yes | |
30 x 30mm Glass Checkerboard Target | 15-975 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 0.4 x 0.4 ±0.002 | 30 x 30 ±0.10 | 1.52 ±0.10 | No | 符合标准 |
30 x 30mm Glass Checkerboard Target NIST Certified | 29-427 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 0.4 x 0.4 ±0.002 | 30 x 30 ±0.10 | 1.52 ±0.10 | Yes | |
40 x 40mm Opal Checkerboard Target | 12-199 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 0.6 x 0.6 ±0.002 | 40 x 40 ±0.10 | 1.52 ±0.10 | No | 符合标准 |
40 x 40mm Opal Checkerboard Target NIST Certified | 29-428 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 0.6 x 0.6 ±0.002 | 40 x 40 ±0.10 | 1.52 ±0.10 | Yes | |
40 x 40mm Glass Checkerboard Target | 15-976 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 0.6 x 0.6 ±0.002 | 40 x 40 ±0.10 | 1.52 ±0.10 | No | 符合标准 |
40 x 40mm Glass Checkerboard Target NIST Certified | 29-429 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 0.6 x 0.6 ±0.002 | 40 x 40 ±0.10 | 1.52 ±0.10 | Yes | |
50 x 50mm Opal Checkerboard Target | 12-200 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 0.8 x 0.8 ±0.002 | 50 x 50 ±0.10 | 1.52 ±0.10 | No | 符合标准 |
50 x 50mm Opal Checkerboard Target NIST Certified | 29-430 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 0.8 x 0.8 ±0.002 | 50 x 50 ±0.10 | 1.52 ±0.10 | Yes | |
50 x 50mm Glass Checkerboard Target | 15-977 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 0.8 x 0.8 ±0.002 | 50 x 50 ±0.10 | 1.52 ±0.10 | No | 符合标准 |
50 x 50mm Glass Checkerboard Target NIST Certified | 29-431 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 0.8 x 0.8 ±0.002 | 50 x 50 ±0.10 | 1.52 ±0.10 | Yes | |
60 x 60mm Opal Checkerboard Target | 12-201 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 1.0 x 1.0 ±0.002 | 60 x 60 ±0.10 | 1.52 ±0.10 | No | 符合标准 |
60 x 60mm Opal Checkerboard Target NIST Certified | 29-432 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 1.0 x 1.0 ±0.002 | 60 x 60 ±0.10 | 1.52 ±0.10 | Yes | |
60 x 60mm Glass Checkerboard Target | 15-978 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 1.0 x 1.0 ±0.002 | 60 x 60 ±0.10 | 1.52 ±0.10 | No | 符合标准 |
60 x 60mm Glass Checkerboard Target NIST Certified | 29-433 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 1.0 x 1.0 ±0.002 | 60 x 60 ±0.10 | 1.52 ±0.10 | Yes | |
80 x 80mm Opal Checkerboard Target | 12-202 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 1.4 x 1.4 ±0.005 | 80 x 80 ±0.10 | 1.52 ±0.10 | No | 符合标准 |
80 x 80mm Opal Checkerboard Target NIST Certified | 29-434 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 1.4 x 1.4 ±0.005 | 80 x 80 ±0.10 | 1.52 ±0.10 | Yes | |
80 x 80mm Glass Checkerboard Target | 15-979 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 1.4 x 1.4 ±0.005 | 80 x 80 ±0.10 | 1.52 ±0.10 | No | 符合标准 |
80 x 80mm Glass Checkerboard Target NIST Certified | 29-435 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 1.4 x 1.4 ±0.005 | 80 x 80 ±0.10 | 1.52 ±0.10 | Yes |
Copyright © 2020 上海晰微光电技术有限公司 Shanghai Gewtec Co., Ltd.
ALL RIGHTS RESERVED 沪ICP备20020489号-1